|
Furry (or furry friendly) MUCKs, MUSHs,
MUDs, MOOs
|
||||
| Name | Domain Name address | IP Numeric address | Port | Reg-Only |
| 101 Dalmations MUCK | riftsmux.dhs.org | 63.105.19.135 | 2101 | Yes/Email |
| African Legends | www.night-howler.com | 24.189.224.30 | 3535 | Yes/OnMU |
| AfricanTailsMuck | muck.africantails.org | 209.196.99.5 | 1994 | |
| Akashat, City of Dreams | akashat.com | 207.206.185.91 | 6767 | |
| Alfandria | alfandria.chameleon.net | 204.152.186.145 | 8888 | Yes/Email |
| Alpha City | ||||
| Altered Dimensions 3 MUX | stormbringer.sysconn.com | 208.60.161.251 | 7000 | Yes/Email |
| Altered Realities | ar.squeep.com | 216.112.97.68 | 8888 | Yes/Email |
| Anthropomorphia | anthro.sytes.net | 64.172.79.186 | 8888 | |
| Arctic Thunder | night-howler.com | 67.82.40.54 | 9876 | |
| Area 51 | skunkworks.dynip.com | 207.138.88.236 | 8888 | Yes/Email |
| ArmageddonMUCK | mercury.planetmud.com | 206.245.140.190 | 9999 | |
| A redoubt of Stars | See Website | |||
| Bajor3D (BajorMUCK) | wolfsinger.com | 1701 | Yes/Email | |
| Bleeding Earth Muck | bem.uchicago.edu | 9500 | Yes/Email | |
| Cambridge Castle | ccmuck.lostweyr.org | 66.127.125.83 | 1212 | |
| Camelot | camelot.ltlc.com | 65.100.134.242 | 4201 | Yes/Email |
| Cat's Haven | zor.zor.com | 164.58.115.233 | 10972 | Yes/Email |
| ChaosMUCK | chaosmuck.no-ip.com | 3333 | Yes/Email | |
| Clubfur | clubfur.animalcrackers.com.au | 203.41.81.130 | 8888 | |
| CyberFur | afd.dragonfire.org | 207.149.167.1 | 8888 | |
| DarkDreamsMuck | dark.picarefy.com | 198.137.201.4 | 1666 | Yes/Email |
| Dark Side of Fluff | dsf.leopard.net | 66.80.5.146 | 7777 | Yes/Email |
| Demi Haze | flamehouse.org | 141.154.49.174 | 4554 |
Yes/OnMU |
| Destiny MUD | destiny.mudservices.com | 206.245.165.59 | 1302 | |
| Dragon MUCK | dragon.muck.com | 199.245.105.25 | 9999 | Yes/Email |
| EntertainmentMuck | game.emuck.com | 24.147.128.187 | 6903 | Yes/Email |
| Epsilon | tassmoj.ctrl-c.liu.se | 130.236.252.41 | 5000 | |
| FAB Muck | twu.net | 63.97.42.127 | 8890 | |
| FeatherMuck | feathermuck.avians.net | 209.143.62.11 | 8888 | Yes/Email? |
| FDC MUCK | princesses.stanford.edu | 171.64.139.47 | 3333 | |
| Flipside MUCK | flipsidemuck.org | 209.237.48.172 | 9999 | Yes/Email |
| FluffMuck | fluffmuck.org | 199.227.248.242 | 8888 | Yes/Email? |
| FoxMUCK | foxmuck.kittyfox.net | 64.7.12.5 | 4242 | Yes/Email |
| Furcadia | See website for special software | N/A | N/A | Software |
| FurMagic MUSH | furmagic.com | 206.111.66.196 | 3636 | Yes/Email |
| Furotica MUCK | muck.furo.net | 207.66.149.146 | 6969 | See WWW |
| Furreality | lzrd.net | 169.197.5.235 | 7000 | Yes/OnMU |
| FurryFaire | muck.furryfaire.org | 64.246.24.15 | 8888 | Yes/OnMU |
| Furry Haven | fantasia.galaxynet.com | 206.129.8.8 | 9000 | |
| Furry Space MUCK | muck.furryspace.com | 216.160.150.3 | 8888 | No Reg |
| FurryMuck | muck.furry.org | 209.100.167.128 | 8888 | Yes/Email |
| FurryMUSH | furry.deepfire.net | 65.25.238.57 | 4040 | Yes/Email |
| Furscape | furscape.dynodns.net | 63.78.117.186 | 2001 | Yes/Email |
| FurToonia | ft.furtoonia.net | 216.218.194.5 | 9999 | Yes/Email |
| FuzzyLogic | fuzzylogic.mudservices.com | 206.245.158.114 | 1701 | Yes/OnMU |
| GhostWheel | moo.ghostmoo.org | 66.100.224.110 | 6969 | Yes/Email |
| Golden Realms | furryfaire.org | 63.97.42.127 | 4370 | Yes/Email |
| Here Lie Monsters MUCK | muck.hereliemonsters.com | 64.81.147.195 | 9999 | No Reg |
| HoloMuck | holomuck.com | 12.28.48.55 | 5757 | Yes/Email |
| Ice Age MUCK | iceage.fysh.org | 195.173.172.164 | 7007 | ? |
| Jungle Beach MOO | thejunglebeach.com | 63.193.57.110 | 7777 | |
| Land of lost Heros | muck.ctrl-c.liu.se | 130.236.252.42 | 4995 | Yes/Email |
| Legacy MUCK | legacy.muq.org | 128.83.194.15 | 9999 | Yes/Email |
| Life on the Savannah MUCK | squeeky.cytag.nl | 62.108.8.17 | 11000 | |
| LionKingMuck | muck.tlkmuck.org | 65.119.4.14 | 7675 | Yes/OnMU |
| MageVale | magevale.mudservices.com | 206.245.165.42 | 3333 | |
| Me'stad MUSH (feline race) | phpdev.amer.net | 209.21.88.22 | 6250 | No Reg |
| Moe's Haven | mh.castlefur.com | 63.195.76.235 | 4201 | |
| MuckWorld | muckworld.com | 212.19.66.163 | 8010 | |
| NamelessMuck | nameless.muck.limitless.org | 206.63.100.83 | 2600 | Yes/Email |
| NIMHmuck | GalaxyPort.hn.org | 68.98.52.7 | 3737 | Yes/OnMU |
| Nowhere MUCK | muck.virtualhermit.net
8888 muck.virtualhermit.net 8890 muck.virtualhermit.net 9000 |
24.9.16.207 | 3737 | ?? |
| Pouting Pixie | pp.godlike.com | 216.218.255.245 | 2000 | Yes/Email |
| RaccoonMuck | tfmuck.tigerden.com | 198.30.162.10 | 6020 | Yes/OnMU |
| RealmsMuck | realms.fur.com | 66.120.4.170 | 7765 | Yes/OnMU |
| RedwallMuck | redwall.muck.limitless.org | 206.63.100.83 | 4203 | Yes/OnMU |
| Reflections MUCK | manx.castlefur.com | 64.2.44.222 | 9000 | |
| Rocky Falls MUCK | dragons.org | 7632 | ||
| ScalesMUCK | muck.ctrl-c.liu.se | 130.236.252.42 | 8887 | Yes/Email |
| Sherwood MUCK | sherwood.muck.limitless.org | 206.63.100.83 | 1996 | Yes/OnMU |
| Simba's Pride MUCK | rock.drigon.com | 205.251.148.27 | 4545 | Yes/OnMU |
| Sins of the Past | riftsmux.dhs.org | 63.105.19.135 | 1400 | Yes/Email/$$ |
| SociopoliticalRamifications | tassmoj.ctrl-c.liu.se | 130.236.252.41 | 23 | Yes/OnMU |
| Southern Cross | southerncross.mine.nu port | 64.3.144.87 | 1234 | |
| SpheresMUX | spheresmux.net | 24.43.210.7 | 7777 | Yes/Email |
| SpinDizzy | spindizzy.vulpes.net | 64.220.151.121 | 7072 | Yes/Email |
| Stormbringer Mud | storm.sytes.net | 80.4.124.16 | 4500 | No Reg |
| SuperMegaTopia | supermegatopia.dyndns.org | 207.6.44.59 | 8888 | Yes/Email |
| Tapestries | tapestries.fur.com | 66.120.4.170 | 2069 | Yes/Email |
| TerraFrore | tf.uncia.com | 63.226.156.237 | 7777 | |
| TigerMUCK | tigermuck.tigerden.com | 198.30.162.10 | 8888 | Yes/Email |
| The Den | mserv1.wizvax.net | 199.181.141.2 | 8888 | |
| The Jungle | thejungle.dhs.org | 66.188.113.198 | 4000 | Yes/Email |
| The Prides MUCK | fmorph.dhs.org | 63.105.19.135 | 9091 | Yes/Email |
| The Purple Lotus | twu.net | 209.223.12.13 | 6969 | |
| Timescape | timescape.wolfpaw.net | 216.18.90.30 | 6300 | Yes/Email |
| Trimere | connect.trimere.com | 216.145.92.229 | 3836 | |
| Twilight MUCK | twilight.tigerden.com | 198.30.162.10 | 6010 | |
| Unbridled Desires | erie.wizvax.net | 199.181.141.9 | 8888 | |
| Underground Castle | tassmoj.ctrl-c.liu.se | 130.236.252.41 | 4998 | |
| Watership Down | mucks3.dynip.com | 172.157.104.68 | 9091 | |
| Wild Spirits MUSH | furrystuff.com |
206.111.66.196 |
3535 | No Reg |
| Yukon Trails MUCK | yukon.furrydreams.net | 192.55.203.19 | 2317 | |
Don't see your favorite furry theme MU* on this list? Email me.
MUs listed in RED are ones I could not connect to and do not know if they are still in existance.